The Council Chairman Bowl
With generous support from the Council Chairman Dr. Moses CHENG, the Council Chairman Bowl was launched in 2017/18 and it has been one of the most popular events.
Members of the RCs, including student residents, Non-residential Members, RC Management Teams, and RC Fellows, participate in inter-RC competitions to fight for the glory of their RC.
The Bowl aims at fostering inter-RC interaction, sportsmanship and team spirit among RC members.
Annual Result and Overall Champion
Competitions in 2024/25:
- E-Sports
- Board Games
- Pinball
- Beachball Tournament
- Pillow Fight
Date | Mosaic College | Wellness College | Amity College | Evergreen College | |
---|---|---|---|---|---|
E-Sports | 26 Oct 2024 | 60 | 40 | 100 | 80 |
Board Games | 22 Nov 2024 | 60 | 40 | 100 | 80 |
Pinball | 1 Mar 2025 | ||||
Beachball Tournament | Mar 2025 | ||||
Pillow Fight | April 2025 | ||||
Total | 120 | 80 | 200 | 160 |
Overall Champion: Amity College
Competitions in 2023/24:
- E-Sports
- Floor Curling Competition
- Pillow Fight
- Badminton Competition
- Talent Show
Date | Mosaic College | Wellness College | Amity College | Evergreen College | |
---|---|---|---|---|---|
E-Sports | 4 Nov 2023 | 40 | 60 | 100 | 80 |
Floor Curling | 30 Nov 2023 | 60 | 40 | 100 | 80 |
Pillow Fight | 29 Feb 2024 | 40 | 100 | 60 | 80 |
Badminton | 9 Mar 2024 | 80 | 40 | 100 | 60 |
Talent Show | 10 April 2024 | 80 | 100 | 80 | 80 |
Total | 300 | 340 | 440 | 380 |
Overall Champion: Amity College
Competitions in 2022/23:
- Pillow Fight
- Basketball Competition
- E-Sports
- Board Games Competition
- Singing Contest
Final Score:
Date Mosaic College Wellness College Amity College Evergreen College
Pillow Fight 27 Oct 2022 100 60 80 40
Basketball Competition 3 Dec 2022 40 60 100 80
E-Sports 4 Feb 2023 40 60 100 80
Board Game Competition 9 Mar 2023 40 60 100 80
Singing Contest 19 April 2023 40 80 60 100
Total 260 320 440 380
Overall Champion: Amity College
Competitions in 2021/22:
- E-Sports Competition
- Basketball Competition
- Tug-of-War
- Board Games Competition
- Singing Contest
Final Score:
Date Mosaic College Wellness College Amity College Evergreen College
E-Sports 30 Oct 2021 40 80 100 60
Basketball Competition 4 Dec 2021 40 60 80 100
V-Sing-Along Singing Contest March 2022 60 100 80 0
Board Game Competition 26 Apr 2022 80 100 60 40
Octopus’ Sports Day 23 May 2022 40 60 100 80
Total 260 400 420 280
Overall Champion: Amity College
Competitions in 2020/21:
- E-Sports Competition
- Fitness Challenge
- V-Sing-Along Singing Contest
- Art Jamming Competition
- Board Games Competition
Final Score:
Date Mosaic College Wellness College Amity College Evergreen College
E-Sports 17 Oct 2020 40 100 80 60
Fitness Challenge 19-23 Nov 2020 100 80 60 40
V-Sing-Along Singing Contest Feb 2021 80 40 60 100
Art Jamming Competition 24 Mar 2021 80 40 100 60
Board Games Competition 20 Apr 2021 40 80 100 60
Total 340 340 400 320
Overall Champion: Evergreen College
Competitions in 2019/20:
- Dodgeball
- Tug of War
- V-Sing-Along Singing Contest
Final Score:
Date | Mosaic College | Wellness College | Amity College | Evergreen College | |
---|---|---|---|---|---|
Dodgeball | 9-Nov-2019 | 60 | 40 | 80 | 100 |
Tug of War | 18-Jan-2020 | 80 | 60 | 40 | 100 |
V-Sing-Along Singing Contest | April – May 2020 | 100 | 80 | 40 | 80 |
Total | 240 | 180 | 160 | 280 |
Overall Champion: Evergreen College
Competitions in 2018/19:
- Tug of War
- Badminton
- Basketball
- Dodgeball
- Kin-ball
Final Score:
Date | Mosaic College | Wellness College | Amity College | Evergreen College | |
---|---|---|---|---|---|
Tug of War | 3-Nov-18 | 100 | 80 | 40 | 60 |
Badminton | 10-Nov-18 | 80 | 100 | 60 | 80 |
Dodge Ball | 16-Feb-19 | 60 | 40 | 80 | 100 |
Kin-ball | 9-Mar-19 | 60 | 40 | 100 | 80 |
Basketball | 13-Apr-19 | ||||
Total | 300 | 260 | 280 | 320 | |
Overall Champion: Evergreen College
Competitions in 2017/18:
- Tug of War
- Badminton
- 4 x 100 Relay
- Dodgeball
- Basketball
Scoring System
Scores will be given to the RC/Old Hall in each competition as indicated below. The scores will count towards determining the overall winner of the Bowl. In case of “disqualification” or “No participation”, the score will be “0”.
Score by ranking | Tug of War | Badminton# | Dodge Ball | Basketball | ||
---|---|---|---|---|---|---|
Doubles (M) | Doubles (F) | Doubles (Mix) | ||||
Champion | 100 | 100 | 100 | 100 | 100 | 100 |
1st Runner-up | 80 | 80 | 80 | 80 | 80 | 80 |
2nd Runner-up | 60 | 60 | 60 | 60 | 60 | 60 |
3rd Runner-up | 40 | 40 | 40 | 40 | 40 | 40 |
Participation | 20 | 20 | 20 | 20 | 20 | 20 |
No participation/DQ | 0 | 0 | 0 | 0 | 0 | 0 |
# Overall scores = scores for 3 teams X 1/3