Residential Fees and Charges (Undergraduate Students 2022/23)
Full residential year of residential places are to be offered to successful applicants.
The residential period is 1 September 2022 – 31 May 2023 (noon) (tentative).
The residential fees of Residential Colleges (RCs) of 2022/23 are listed as below. As approved in the Senior Management Committee (SMC) Meeting held on 18 March 2022, an upward adjustment of 7% of the RC fees will be made in 2022/23.
Room Type | Monthly Rate | Whole Residential Year + HK$700 for residential life activities (Tentative) | Semester 1 +HK$350 for residential life activities (Tentative) | Semester 2 +HK$350 for residential life activities (Tentative) |
---|---|---|---|---|
2-bed room | HK$2,054 | HK$19,186 | HK$8,776 | HK$10,410 |
3-bed room | HK$1,867 | HK$17,503 | HK$8,010 | HK$9,493 |
4-bed room | HK$1,685 | HK$15,865 | HK$7,267 | HK$8,598 |
Applicants will be informed of details of the payment method via email after release of application results.
Residential fees and residential life education fee is subject to annual review and revision.
Student Group | Deadline for settling the residential colleges fees |
---|---|
Current UG Students | Deposit: 8 June 2022 Remaining Fee: 29 July 2022 |
New Local UG Students | 29 August 2022 (tentative) |
New Non- local UG Students | 14 July 2022 (tentative) |
Students can access MyHSUHK to view the charge statement.
If the applicants fail to pay the acceptance fee by the designated deadline, the residential offer will be forfeited and residential place will be assigned to the students on the waiting list.
Item | RCs | Arrangement |
---|---|---|
Caution Money | RCs | Nil |
Air-conditioning charge | RCs | (the charge is on self-paid basis) |
$1.7 per hour | ||
Laundry charge | ||
RCs | Fee level for commercial type of laundry machine: | |
Washing machine: $5 per wash (approximately 35 mins) | ||
Drying machine: $1 per 5 mins | ||
Discount rate is proposed for the existing domestic type laundry machines: | ||
Washing machine: $2 per 60 mins | ||
Drying machine: $4 per 60 mins | ||
Loss / Damage of key card | RCs | $100 per key |
Door opening fee | RCs | $100 |
Damage of RC properties | RCs | The resident(s) concerned will be requested to bear the cost of repair / replacement, subject to the assessment of SAO in consultation with CDMO |
Late move-out | RCs | $100 per night |
Improper move-out | RCs | A minimum of $200 per room |
(e.g. rooms left messy & unclean) | ||
Refund policy | RCs | All fees paid are non-refundable and non-transferable except extenuating circumstances and approval from Senior Management is required. |
# Remarks: “RCs” is Residential Colleges